Carol Simpson www4.g4.pair.com

Summary Period: June 2025
Generated 18-Jun-2025 04:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 4591
Total Files 111
Total Pages 3014
Total Visits 1902
Total KBytes 2322
Total Unique Sites 841
Total Unique URLs 3
Total Unique Referrers 8
Total Unique User Agents 618
. Avg Max
Hits per Hour 11 373
Hits per Day 270 569
Files per Day 6 10
Pages per Day 177 253
Sites per Day 49 92
Visits per Day 111 136
KBytes per Day 137 298
Hits by Response Code
Code 200 - OK 2.42% 111
Code 400 - Bad Request 12.94% 594
Code 408 - Request Timeout 0.04% 2
Code 500 - Internal Server Error 84.60% 3884

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 317 6.90% 9 8.11% 155 5.14% 83 4.36% 63 7.49% 163 7.02%
2 180 3.92% 4 3.60% 137 4.55% 97 5.10% 68 8.09% 91 3.91%
3 236 5.14% 4 3.60% 179 5.94% 111 5.84% 70 8.32% 120 5.17%
4 187 4.07% 3 2.70% 142 4.71% 91 4.78% 62 7.37% 95 4.10%
5 295 6.43% 9 8.11% 188 6.24% 114 5.99% 87 10.34% 147 6.33%
6 229 4.99% 6 5.41% 183 6.07% 117 6.15% 78 9.27% 115 4.95%
7 329 7.17% 6 5.41% 189 6.27% 97 5.10% 68 8.09% 167 7.19%
8 159 3.46% 4 3.60% 112 3.72% 91 4.78% 75 8.92% 80 3.45%
9 325 7.08% 6 5.41% 180 5.97% 120 6.31% 76 9.04% 166 7.13%
10 308 6.71% 10 9.01% 196 6.50% 121 6.36% 92 10.94% 155 6.66%
11 212 4.62% 8 7.21% 170 5.64% 120 6.31% 82 9.75% 105 4.50%
12 241 5.25% 10 9.01% 187 6.20% 131 6.89% 92 10.94% 119 5.13%
13 249 5.42% 5 4.50% 193 6.40% 125 6.57% 77 9.16% 126 5.43%
14 569 12.39% 5 4.50% 253 8.39% 127 6.68% 78 9.27% 298 12.85%
15 209 4.55% 8 7.21% 166 5.51% 107 5.63% 77 9.16% 102 4.39%
16 267 5.82% 9 8.11% 206 6.83% 136 7.15% 90 10.70% 132 5.70%
17 279 6.08% 5 4.50% 178 5.91% 114 5.99% 83 9.87% 142 6.10%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 166 3.62% 0 5 4.50% 7 129 4.28% 5 83 3.56%
1 25 429 9.34% 0 6 5.41% 14 254 8.43% 13 224 9.64%
2 11 192 4.18% 0 5 4.50% 7 128 4.25% 6 98 4.20%
3 6 115 2.50% 0 4 3.60% 5 91 3.02% 3 57 2.48%
4 7 133 2.90% 0 4 3.60% 6 105 3.48% 4 65 2.80%
5 8 143 3.11% 0 7 6.31% 6 114 3.78% 4 70 3.03%
6 10 180 3.92% 0 3 2.70% 6 103 3.42% 5 92 3.94%
7 11 197 4.29% 0 8 7.21% 8 136 4.51% 6 98 4.21%
8 7 122 2.66% 0 4 3.60% 5 85 2.82% 4 61 2.63%
9 8 145 3.16% 0 4 3.60% 6 109 3.62% 4 72 3.10%
10 8 142 3.09% 0 7 6.31% 6 113 3.75% 4 69 2.98%
11 8 144 3.14% 0 3 2.70% 6 116 3.85% 4 72 3.12%
12 13 227 4.94% 0 3 2.70% 7 133 4.41% 7 114 4.93%
13 8 149 3.25% 0 2 1.80% 7 120 3.98% 4 74 3.20%
14 15 255 5.55% 0 6 5.41% 8 137 4.55% 8 130 5.59%
15 10 181 3.94% 0 4 3.60% 5 90 2.99% 5 92 3.96%
16 10 186 4.05% 0 2 1.80% 6 109 3.62% 6 95 4.10%
17 10 184 4.01% 0 5 4.50% 9 154 5.11% 5 91 3.94%
18 30 519 11.30% 0 3 2.70% 12 214 7.10% 16 275 11.83%
19 7 124 2.70% 0 2 1.80% 5 93 3.09% 4 64 2.75%
20 9 161 3.51% 0 6 5.41% 6 109 3.62% 5 80 3.43%
21 9 169 3.68% 0 7 6.31% 8 139 4.61% 5 83 3.58%
22 8 145 3.16% 0 5 4.50% 6 106 3.52% 4 72 3.11%
23 10 183 3.99% 0 6 5.41% 7 127 4.21% 5 90 3.89%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 109 2.37% 15 0.66% /favicon.ico
2 1 0.02% 0 0.01% /icons/sphere1.png
3 1 0.02% 0 0.01% /wp-content/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 109 2.37% 15 0.66% /favicon.ico
2 1 0.02% 0 0.01% /icons/sphere1.png
3 1 0.02% 0 0.01% /wp-content/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.02% 1 100.00% /wp-content/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.02% 1 100.00% /wp-content/

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 521 11.35% 0 0.00% 280 12.07% 395 20.77% hosted-by.pfcloud.io
2 368 8.02% 0 0.00% 198 8.53% 1 0.05% 167.234.215.102
3 232 5.05% 0 0.00% 124 5.32% 4 0.21% 93.123.109.230
4 168 3.66% 0 0.00% 88 3.77% 20 1.05% hostglobal.plus
5 134 2.92% 0 0.00% 72 3.11% 1 0.05% 2.58.56.132.powered.by.rdp.sh
6 128 2.79% 0 0.00% 69 2.97% 127 6.68% 185.218.84.178
7 108 2.35% 0 0.00% 48 2.05% 101 5.31% rnd.group-ib.com
8 77 1.68% 0 0.00% 41 1.78% 77 4.05% 5.183.209.244
9 64 1.39% 0 0.00% 28 1.22% 13 0.68% scan.cypex.ai
10 62 1.35% 0 0.00% 31 1.33% 62 3.26% ip-58-198.4vendeta.com
11 61 1.33% 0 0.00% 33 1.41% 56 2.94% smtp9.munxkey.com.com
12 58 1.26% 0 0.00% 31 1.33% 1 0.05% 93.123.109.231
13 55 1.20% 0 0.00% 30 1.27% 55 2.89% 89.42.231.140
14 51 1.11% 0 0.00% 26 1.10% 13 0.68% 87.255.194.135
15 48 1.05% 0 0.00% 20 0.86% 10 0.53% 45.131.155.254
16 46 1.00% 1 0.90% 23 1.00% 2 0.11% 139-144-52-241.ip.linodeusercontent.com
17 38 0.83% 0 0.00% 20 0.88% 3 0.16% 196.251.85.66
18 34 0.74% 0 0.00% 18 0.79% 3 0.16% 196.251.85.74
19 33 0.72% 0 0.00% 18 0.76% 33 1.74% 149.50.103.48
20 28 0.61% 0 0.00% 13 0.56% 7 0.37% 170.39.218.2
21 28 0.61% 0 0.00% 15 0.65% 0 0.00% undefined.hostname.localhost
22 23 0.50% 0 0.00% 12 0.53% 23 1.21% hostedby.privatelayer.com
23 21 0.46% 0 0.00% 11 0.49% 1 0.05% 159.65.156.239
24 20 0.44% 0 0.00% 11 0.46% 0 0.00% 196.251.71.232
25 20 0.44% 0 0.00% 8 0.36% 5 0.26% 45.82.78.254
26 19 0.41% 0 0.00% 10 0.44% 7 0.37% 196.251.85.193
27 18 0.39% 0 0.00% 10 0.42% 18 0.95% 79.124.8.120
28 18 0.39% 0 0.00% 10 0.42% 0 0.00% crawl-66-249-70-173.googlebot.com
29 18 0.39% 0 0.00% 10 0.42% 0 0.00% crawl-66-249-70-38.googlebot.com
30 18 0.39% 0 0.00% 9 0.41% 2 0.11% crawler223.deepfield.net

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 11.35% 0 0.00% 280 12.07% 395 20.77% hosted-by.pfcloud.io
2 368 8.02% 0 0.00% 198 8.53% 1 0.05% 167.234.215.102
3 232 5.05% 0 0.00% 124 5.32% 4 0.21% 93.123.109.230
4 168 3.66% 0 0.00% 88 3.77% 20 1.05% hostglobal.plus
5 134 2.92% 0 0.00% 72 3.11% 1 0.05% 2.58.56.132.powered.by.rdp.sh
6 128 2.79% 0 0.00% 69 2.97% 127 6.68% 185.218.84.178
7 108 2.35% 0 0.00% 48 2.05% 101 5.31% rnd.group-ib.com
8 77 1.68% 0 0.00% 41 1.78% 77 4.05% 5.183.209.244
9 61 1.33% 0 0.00% 33 1.41% 56 2.94% smtp9.munxkey.com.com
10 58 1.26% 0 0.00% 31 1.33% 1 0.05% 93.123.109.231

Top 8 of 8 Total Referrers
# Hits Referrer
1 4529 98.65% - (Direct Request)
2 26 0.57% http://66.39.75.148:80/admin/login.asp
3 19 0.41% http://66.39.75.148:80/
4 8 0.17% http://66.39.75.148/
5 4 0.09% http://66.39.75.148:80/bapply.cgi
6 2 0.04% http://66.39.75.148:80/left.html
7 2 0.04% https://google.com
8 1 0.02% www.google.com

Top 15 of 618 Total User Agents
# Hits User Agent
1 611 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 368 8.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
3 282 6.14% l9explore/1.2.2
4 157 3.42% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
5 155 3.38% python-requests/2.32.3
6 126 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 107 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 99 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 78 1.70% Mozilla/5.0 zgrab/0.x
10 77 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
11 76 1.66% Mozilla/5.0
12 70 1.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 68 1.48% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
14 63 1.37% xfa1
15 58 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for June 2025

Top 20 of 21 Total Countries
# Hits Files KBytes Country
1 2707 58.96% 67 60.36% 1369 58.94% Unresolved/Unknown
2 722 15.73% 7 6.31% 361 15.53% Commercial (com)
3 544 11.85% 1 0.90% 292 12.57% British Indian Ocean Territory
4 201 4.38% 5 4.50% 102 4.40% Network (net)
5 196 4.27% 31 27.93% 87 3.73% Non-Profit (org)
6 134 2.92% 0 0.00% 72 3.11% St. Helena
7 64 1.39% 0 0.00% 28 1.22% Anguilla
8 3 0.07% 0 0.00% 1 0.05% Colombia
9 3 0.07% 0 0.00% 2 0.07% Italy
10 3 0.07% 0 0.00% 2 0.07% Russian Federation
11 2 0.04% 0 0.00% 1 0.04% Germany
12 2 0.04% 0 0.00% 1 0.05% Mexico
13 2 0.04% 0 0.00% 1 0.05% United States
14 1 0.02% 0 0.00% 1 0.02% Argentina
15 1 0.02% 0 0.00% 0 0.02% Brazil
16 1 0.02% 0 0.00% 1 0.02% Denmark
17 1 0.02% 0 0.00% 0 0.02% India
18 1 0.02% 0 0.00% 1 0.02% Japan
19 1 0.02% 0 0.00% 1 0.02% Malaysia
20 1 0.02% 0 0.00% 1 0.02% Poland


Generated by Webalizer Version 2.23